Spécifications
| article | valeur |
|---|---|
| conception de l'arbre | Double |
| tension | 400V , 380V, 220V, 415V, 440V |
| puissance (kw) | 44 |
| type de plastique | PP/PE, PE, PP |
| poids (t) | 3.2 |
| garantie | 1 an |
| lieu d'origine | Chine / Hubei |
| nom de marque | ruili |
| use | Waste Plastic Crusher |
| les principaux arguments de vente | Automatique, Multifonctionnel |
| rapport d'essai des machines | Fourni |
| inspection de sortie vidéo | Fourni |
| composantes essentielles | motor, PLC |
| Nom | Plastic Shreder |
| Nom du produit | Double Single Shaft Shredder machine |
| Fonction | Plastic Cutter Grinder Crusher Shredder Machine |
| Raw material | PP PE Film Bags Material |
| Mot-clé | Pe Pp Plastic Shredder Machine |
| Modèle | 600 |
| Motor power | 22+22kw |
| Capacité | 300-500kg/h |
| Advantage | High Producing Efficiency |
| Produit final | Petits déchets plastiques |
Description du produit
,
,
,
,
,
,
,
,
,
,











