Specification
Comprehensive Hard Plastic Crusher Waste Recycling
- Plastic recycling stations for post-consumer plastic waste processing
- Food and beverage factories for PET bottle crushing
- Manufacturing plants for industrial plastic scrap recycling
- Packaging factories for disposable plastic box and container waste
- Plastic product factories for leftover material recycling
| item | value |
|---|---|
| Max.Production Capacity (kg/h) | 2000 |
| Place of Origin | China / Hubei |
| Condition | New |
| Plastic Type | PP/PE, PE, PP |
| Machine Type | Plastic Crusher |
| Production Capacity (kg/h) | 500kg/h – 2000kg/h |
| Weight (T) | 1.3 |
| Warranty | 1 Year |
| Applicable Industries | Manufacturing Plant |
| Key Selling Points | Automatic |
| Showroom Location | Egypt, United States, Italy, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Morocco, Thailand, Kenya, South Korea, Chile, UAE, Algeria, Sri Lanka, Bangladesh, South Africa, Nigeria, Japan, Malaysia, Australia |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor |
| Brand Name | ruili |
| Use | Waste Plastic Crusher |
| Voltage | 380v |
| Power (kW) | 30 |
| Name | Waste Palstic Crushing |
| Product name | Strong Crusher |
| Raw material | PP PE ABS PC PET |
| Keyword | Crusher Shredder |
| Function | Broken Waste |
| Model | 600 |
| Color | Customized Color |
| Motor power | 30kW |
| Mesh size | 18mm(customized) |
| Final product | Small Plastic Scraps |
Product Description
![]() |
![]() | ![]() |
![]() |
















